Outer Rim Territories: Difference between revisions
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
| 22,433,564,681 | | 22,433,564,681 | ||
| [[New Republic]] | | [[New Republic]] | ||
|- | |||
| [[Mieru'kar]] | |||
| 6 | |||
| 7,231,723,602 | |||
| [[Black Sun]] | |||
|- | |- | ||
| [[Savareen (Sector) | Savareen]] | | [[Savareen (Sector) | Savareen]] |
Revision as of 05:25, 26 November 2011
The Outer Rim Territories, simply known as the Outer Rim, were located outside the Mid Rim. The Outer Rim was the least widely settled and explored expanse of the galaxy before Wild Space and the Unknown Regions. The largest region in the galaxy, it was strewn with diverse worlds, and rugged, primitive frontier planets.[1]
History
Astrography
Sector | Systems | Population | Controller |
---|---|---|---|
Arkanis | 8 | 1,857,358,442 | New Republic |
Brema | 6 | 148,119,510,915 | New Republic |
Calaron | 2 | 27,784,881,080 | Tresario Star Kingdom |
Dalonbian | 8 | 1,573,105,316 | Solar Defense Agency |
Danjar | 2 | 588,050,263 | New Republic |
Garis | 2 | 334,111,893 | New Republic |
Grohl | 3 | 11,452,275,145 | New Republic |
Grumani | 3 | 298,472,822,924 | New Republic |
Hutt Space | 13 | 51,659,779,333 | Eidola Pirates |
Mayagil | 5 | 22,433,564,681 | New Republic |
Mieru'kar | 6 | 7,231,723,602 | Black Sun |
Savareen | 4 | 1,212,420,278 | New Republic |
Sluis | 9 | 124,229,510,175 | New Republic |
Spinward | 1 | 191,221,459 | Outer Rim Excavations |
Veragi | 2 | 1,150,552,340 | Black Sun |
External links
References: [1] - http://starwars.wikia.com/wiki/Outer_Rim_Territories