Antmuel I
Jump to navigation
Jump to search
| Antmuel I | |
| |
| Location | |
| System | Antmuel |
| Sector | Chopani |
| Galactic Coordinates | 2, 378 |
| System Coordinates | 5, 6 |
| Astrographic Entry | Antmuel I |
| Statistics | |
| Type | Asteroid field |
| Primary Terrain: | Crater |
| Rotational Period | 6 standard hours |
| Orbital Period | 102 local days |
| Population | 3,092 |
| Control | |
| Controlled By | The Resistance |
| Governor | |
| Magistrate | |
Antmuel I is an asteroid field located in the Antmuel system of the Chopani sector and is controlled by The Resistance.
