Cait Catra: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) Created page with "{{stub}} {{Infobox Character | name = Cait Catra | image = Image:Cait Catra Portrait.jpg | homeworld = | race = | mother = | father = | spouse = | partner = | siblings ..." |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
| name = Cait Catra | | name = Cait Catra | ||
| image = [[Image:Cait Catra Portrait.jpg]] | | image = [[Image:Cait Catra Portrait.jpg]] | ||
| homeworld = | | homeworld = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=1868 Wodan] | ||
| race = | | race = [[Hapan]] | ||
| mother = | | mother = | ||
| father = | | father = | ||
| spouse = | | spouse = [[Niobe Asha]] | ||
| partner = | | partner = | ||
| siblings = | | siblings = | ||
| children = | | children = | ||
| born = | | born = Y-19 | ||
| died = | | died = | ||
| quote = | | quote = "You can accurately judge a person by the enemies they make." | ||
| gender = [[:Category:Females|Female]] | | gender = [[:Category:Females|Female]] | ||
| height = | | height = 1.65m | ||
| coloring = | | coloring = Fair | ||
| hair color = | | hair color = Black | ||
| eye color = | | eye color = Blue | ||
| affiliation = [[ | | affiliation = [[Dael'mor]] | ||
| title = | | title = | ||
| rank = | | rank = | ||
| positions = | | positions = | ||
| prior affiliation = | | prior affiliation = [[The Resistance]]<br>[[Gree Trade Authority]]<br>[[GenoHaradan]]<br>[[Black Sun|Black Watch]]<br>[[Black Sun]] | ||
| awards = | | awards = | ||
}} | }} | ||
[[Cait Catra]] is a member of the [[Dael'mor]] [[:Category:Mandalorian Clans|Mandalorian Clan]]. She is best known for her years of accomplishments as a Vigo in [[Black Sun]] and, as the chosen successor to Dark Prince [[Banquo Knox]], a short reign as Dark Princess before handing the throne to her wife, [[Niobe Asha]]. | |||
{{-}} | {{-}} | ||
{{Succession Box | {{Succession Box | ||
| position = [[Black Sun|Dark Princess | | position = [[Black Sun|Dark Princess (Black Sun)]] | ||
| predecessor = [[Banquo Knox]] | | predecessor = [[Banquo Knox]] | ||
| successor = [[Niobe Asha]] | | successor = [[Niobe Asha]] | ||
| name = [[Cait Catra]] | | name = [[Cait Catra]] | ||
| time = [[Year 14|Year 14 Day 230]] — | | time = [[Year 14|Year 14 Day 230]] — [[Year 14|Year 14 Day 300]] | ||
}} | }} | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Females]] | [[Category:Females]] | ||
[[Category:Mandalorians]] |
Latest revision as of 21:25, 20 June 2019
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Cait Catra | |
![]() | |
Biographical Information | |
Race | Hapan |
Homeworld | Wodan |
Spouse | Niobe Asha |
Born | Y-19 |
Quote | "You can accurately judge a person by the enemies they make." |
Physical Description | |
Gender | Female |
Height | 1.65m |
Coloring | Fair |
Hair Color | Black |
Eye Color | Blue |
Political Information | |
Affiliation | Dael'mor |
Prior Affiliation | The Resistance Gree Trade Authority GenoHaradan Black Watch Black Sun |
Cait Catra is a member of the Dael'mor Mandalorian Clan. She is best known for her years of accomplishments as a Vigo in Black Sun and, as the chosen successor to Dark Prince Banquo Knox, a short reign as Dark Princess before handing the throne to her wife, Niobe Asha.
Dark Princess (Black Sun) | ||
Preceded By: Banquo Knox |
Cait Catra Year 14 Day 230 — Year 14 Day 300 |
Succeeded By: Niobe Asha |