Kobola
Jump to navigation
Jump to search
| Kobola | |
| |
| General Information | |
| Status | |
| Leader | |
| Historical Information | |
| Founded | |
| Political Information | |
| Affiliation | Mecrotica Conglomerate |
| Industry | Mining |
Description
History
| Mecrotica Conglomerate | |||
|---|---|---|---|
| Organization | |||
| Leadership | Dac Kain · Alysia Kain · Spree Razzix · Coleman Rendar · Torak Kruhl · Andre Lauche · Bouma Ga'Mon | ||
| Affiliations | |||
| Current Subsidiaries | Mecrosa · Xucphra · Viraxo Industries · The Mecrosa Order · The Angry Rancor Distribution Company · Kobola | ||
| Former/Dissolved Subsidiaries | TransGalMeg · Outlanders · Mecrosa Trading Company · Renew | ||
| Other Affiliations | Phu Sector University | ||
| Territories | |||
| Sectors | Phu · Illodia · Questal | ||
| Systems | Candoria · Dahrtag · Hjaff · Illodia · Phu · Questal · Trunska | ||
