Bossive Ketwol: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
| style="width: 30%; text-align: center;" | Fallen Dreams | | style="width: 30%; text-align: center;" | Fallen Dreams | ||
| style="width: 40%; text-align: center;" | Victory I-class Star Destroyer | | style="width: 40%; text-align: center;" | Victory I-class Star Destroyer | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Oneiroi | | style="width: 30%; text-align: center;" | Oneiroi | ||
| style="width: 40%; text-align: center;" | Acclamator-class Assault Ship | | style="width: 40%; text-align: center;" | Acclamator-class Assault Ship | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Bebop | | style="width: 30%; text-align: center;" | Bebop | ||
| style="width: 40%; text-align: center;" | Heavily modified C-3 Passenger Liner | | style="width: 40%; text-align: center;" | Heavily modified C-3 Passenger Liner | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Reynolds | | style="width: 30%; text-align: center;" | Reynolds | ||
| style="width: 40%; text-align: center;" | Modified Modular Taskforce Cruiser | | style="width: 40%; text-align: center;" | Modified Modular Taskforce Cruiser | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Palamedes | | style="width: 30%; text-align: center;" | Palamedes | ||
| style="width: 40%; text-align: center;" | Guardian-class Medium Cruiser | | style="width: 40%; text-align: center;" | Guardian-class Medium Cruiser | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Sommanus | | style="width: 30%; text-align: center;" | Sommanus | ||
| style="width: 40%; text-align: center;" | CR-92R Battle Corvette | | style="width: 40%; text-align: center;" | CR-92R Battle Corvette | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Phantasos | | style="width: 30%; text-align: center;" | Phantasos | ||
| style="width: 40%; text-align: center;" | Modified YT-2000 | | style="width: 40%; text-align: center;" | Modified YT-2000 | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Ithaca | | style="width: 30%; text-align: center;" | Ithaca | ||
| style="width: 40%; text-align: center;" | Naboo Star Skiff | | style="width: 40%; text-align: center;" | Naboo Star Skiff | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Hypnos | | style="width: 30%; text-align: center;" | Hypnos | ||
| style="width: 40%; text-align: center;" | Theta-class T-2c Shuttle | | style="width: 40%; text-align: center;" | Theta-class T-2c Shuttle | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|} | |} | ||
</center> | </center> | ||
Line 104: | Line 104: | ||
| style="width: 30%; text-align: center;" | Beskar'gam | | style="width: 30%; text-align: center;" | Beskar'gam | ||
| style="width: 40%; text-align: center;" | Mandalorian Helmet | | style="width: 40%; text-align: center;" | Mandalorian Helmet | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Beskar'gam | | style="width: 30%; text-align: center;" | Beskar'gam | ||
| style="width: 40%; text-align: center;" | Mandalorian Armour | | style="width: 40%; text-align: center;" | Mandalorian Armour | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Beskar'gam | | style="width: 30%; text-align: center;" | Beskar'gam | ||
| style="width: 40%; text-align: center;" | Mandalorian Jetpack | | style="width: 40%; text-align: center;" | Mandalorian Jetpack | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | Beskar'gam | | style="width: 30%; text-align: center;" | Beskar'gam | ||
| style="width: 40%; text-align: center;" | Mandalorian ToolBelt | | style="width: 40%; text-align: center;" | Mandalorian ToolBelt | ||
| style="width: 30%; text-align: center;" | | | style="width: 30%; text-align: center;" | | ||
|- | |||
| style="width: 30%; text-align: center;" | Right | |||
| style="width: 40%; text-align: center;" | Lightsaber | |||
| style="width: 30%; text-align: center;" | [[File:BossiveLightsaber1.png|150px]] | |||
|- | |||
| style="width: 30%; text-align: center;" | Left | |||
| style="width: 40%; text-align: center;" | Lightsaber | |||
| style="width: 30%; text-align: center;" | [[File:BossiveLightsaber2.png|150px]] | |||
|} | |} | ||
</center> | </center> | ||
==Work Experience== | ==Work Experience== |
Revision as of 05:51, 18 December 2019
Bossive Ketwol | |
![]() | |
Biographical Information | |
Race | Kuati \ Serennian |
Homeworld | Serenno |
Mother | Jesika Nerus von Serenno [Serennian] |
Father | Leto Ketwol [Kuati] |
Siblings | Arjuna Ketwol (Adopted) |
Children | Azrakh_Raleep (Adopted) |
Born | Year -19 |
Physical Description | |
Gender | Male |
Height | 1.93m |
Hair Color | Dark Brown |
Eye Color | Blue |
Political Information | |
Affiliation | Gordian Reach Authority and Massassi Order |
Rank | Consul (GRA) High Taral (MO) |
Positions | Count of Serenno
|
Prior Affiliation | Galactic Empire Sith Order Deep Core Dark Empire MandalTech Mandalore New Sith Order Storm One Mining Telegron Rothani Shipworks The 12 Colonies Chiss Ascendancy The Old Republic Corporate Sector Authority Lamborari Shipyards |
Bossive Ketwol born to combined royalty of the planets Kuat and Serenno, is a well-known Force user, manufacturing mogul, and philanthropist. He is a Count of Serenno, leader of the Gordian Reach Authority and High Taral(Protector in Sith) of the Massassi Order.
Biography
Upbringing
Sith and Imperial Life
Life with the Mandalorians
Exodus of the Sith
Nearly every Sith of the Galactic Empire left the official order and left to form the New Sith Order due to disagreements with then Emperor Vodo Bonias.
Living with a Storm
Massassi Rising
Corporate Ventures
Gordian Reach Authority
Philanthropy
- Various acts of giving paying debts, buying gifts, hosting giveaways. Often offering loans but rarely accepting payment or any tips.
- Offering of all services free of charge from all of his affiliated companies and factions.
- Y14 Paying back of all debts gained by IGBC after its assets being looted by Sven Wan and sent to Gilbert Reed
- Y19 Paying the Ransom of Dane Star upon his capture by the Jawa turned Pirate Bik N’Tal
Some Notable Assets
Ships | ||
Fallen Dreams | Victory I-class Star Destroyer | |
Oneiroi | Acclamator-class Assault Ship | |
Bebop | Heavily modified C-3 Passenger Liner | |
Reynolds | Modified Modular Taskforce Cruiser | |
Palamedes | Guardian-class Medium Cruiser | |
Sommanus | CR-92R Battle Corvette | |
Phantasos | Modified YT-2000 | |
Ithaca | Naboo Star Skiff | |
Hypnos | Theta-class T-2c Shuttle |
Items | ||
Beskar'gam | Mandalorian Helmet | |
Beskar'gam | Mandalorian Armour | |
Beskar'gam | Mandalorian Jetpack | |
Beskar'gam | Mandalorian ToolBelt | |
Right | Lightsaber | ![]() |
Left | Lightsaber | ![]() |
Work Experience
- Imperial Manager
- Imperial Governor Demar Sector
- Imperial Sector Senior Adjutant
- Sith Master
- XO MandalTech
- Lt. Com. Mandalore Navy (xo first fighter wing)
- Master of the New Sith Order
- CEO of S1MC Storm One Mining Company
- CEO of TRS Telegron Rothani Shipworks
- Ascended Minister T12C The 12 Colonies
- Aristocra in Chiss Ascendancy
- Minister of Aerelon Kashyyyk_(System)
- Head of Inrokini Family of Csilla
- Owner of Stark Collective
- Council Member of Old Republic
- DIREX of CSA Corporate Sector Authority
- Owner of Lamborari Shipyards
- Archon of Commonality