Template:Gov-New Republic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) Standardized template to match default Holocron color scheme and layout. It would be very off-putting if every government template had its own color scheme. |
||
Line 1: | Line 1: | ||
{| | <br /> | ||
<br /> | |||
{| width="100%" style="border: 1px solid grey; padding: 1px; margin: 5px; font-size: 11px;" | |||
| colspan="2" style="background-color: #21314c; font-size: 14px; text-align: center; color: white;" | '''[[New Republic]]''' | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Government | |||
| width="80%" | | |||
[[New Republic Chief of State|Chief of State]] · | |||
[[New Republic Advisory Council|Advisory Council]] · | |||
[[New Republic Senate|Senate]] · | |||
[[New Republic Military|Military]] | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Military | |||
| width="80%" | | |||
[[New Republic Military#Army|Army]] · | |||
[[New Republic Military#Starfighter Command|SFC]] · | |||
[[New Republic Military#Navy|Navy]] | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Ministries | |||
| width="80%" | [[New Republic Advisory Council#Ministry of State|State]] · [[New Republic Advisory Council#New Republic Intelligence|Intelligence Service]] · [[New Republic Advisory Council#Republic Diplomacy Command|Diplomacy Command]] · [[New Republic Advisory Council#Ministry of Civil Engineering|Civil Engineering]] · [[New Republic Advisory Council#Ministry of Natural Resources|Natural Resources]] · [[New Republic Advisory Council#Ministry of Trade and Industry|Trade & Industry]] | |||
|- | |||
| colspan="2" style="background-color: #21314c; text-align: center; color: white;" | '''Organisations''' | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Ministry of State | |||
| width="80%" | [[Corellian Transport Services]] · [[Rebel Alliance (Info)|Rebel Alliance]] · [[Republic Medical]] | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Ministry of Civil Engineering | |||
| width="80%" | [[Kerdos Company]] | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Ministry of Natural Resources | |||
| width="80%" | [[JUGANOTH Mining Corporation]] | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Ministry of Trade & Industry | |||
| width="80%" | [[Ubrikkian Industries]] · [[Merr-Sonn Technologies]] · [[TransGalMeg Industries]] · [[Industrial Automaton]] · [[Incom Corporation]] | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Private Sector Companies | |||
| width="80%" | [[Baobob Merchant Fleet]] · [[FreiTek_Inc.|Freitek Incorporated ]] · [[Medical Circle|The Medical Circle]] | |||
|- | |||
| colspan="2" style="background-color: #21314c; text-align: center; color: white;" | '''Allies''' | |||
|- | |||
| width="20%" style="background-color: #00132c;" | [[Galactic Alliance]] | |||
| [[New Republic]] · [[Falleen Federation]] · [[Rogue Squadron]] · [[Triumvirate Coalition]] · [[Krath Dynasty]] · [[Infinite Empire]] · [[Jedi Order]] | |||
|- | |||
| colspan="2" style="background-color: #21314c; text-align: center; color: white;" | '''Territory''' | |||
|- | |||
| width="20%" style="background-color: #00132c;" | Sectors | |||
| width="80%" | [[Ehosiq]] · [[Mytaranor (Sector) | Mytaranor]] · [[Quess]] · [[Trax]] · [[Arkanis (Sector) | Arkanis]] · [[Brema]] · [[Danjar]] · [[Garis (Sector) | Garis]] · [[Grohl]] · [[Grumani]] · [[Mayagil]] · [[Savareen (Sector) | Savareen]] · [[Sluis (Sector) | Sluis]] | |||
|} | |||
<includeonly>[[Category: New Republic|{{PAGENAME}}]]</includeonly> | <includeonly>[[Category: New Republic|{{PAGENAME}}]]</includeonly> | ||
<noinclude> | <noinclude> |
Revision as of 00:34, 6 June 2012
New Republic | |
Government | |
Military | |
Ministries | State · Intelligence Service · Diplomacy Command · Civil Engineering · Natural Resources · Trade & Industry |
Organisations | |
Ministry of State | Corellian Transport Services · Rebel Alliance · Republic Medical |
Ministry of Civil Engineering | Kerdos Company |
Ministry of Natural Resources | JUGANOTH Mining Corporation |
Ministry of Trade & Industry | Ubrikkian Industries · Merr-Sonn Technologies · TransGalMeg Industries · Industrial Automaton · Incom Corporation |
Private Sector Companies | Baobob Merchant Fleet · Freitek Incorporated · The Medical Circle |
Allies | |
Galactic Alliance | New Republic · Falleen Federation · Rogue Squadron · Triumvirate Coalition · Krath Dynasty · Infinite Empire · Jedi Order |
Territory | |
Sectors | Ehosiq · Mytaranor · Quess · Trax · Arkanis · Brema · Danjar · Garis · Grohl · Grumani · Mayagil · Savareen · Sluis |
to include just paste the following code
{{Gov-New Republic}}