TransGalMeg Industries: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| image = | | image = | ||
| Status = | | Status = | ||
| Leader = | | Leader = Luther Nightwish | ||
| 2IC = | | 2IC = Ki-Adi Mudi | ||
| Owner = | | Owner = New Republic | ||
| Founded = [[Year 10|Year 10 Day 192]] | | Founded = [[Year 10|Year 10 Day 192]] | ||
| Dissolved = | | Dissolved = | ||
| Affiliation = | | Affiliation = New Republic | ||
| Industry = [[:Category:Production Companies|Production]], [[:Category: Ship Manufacturers|Ship Manufaturer]] | | Industry = [[:Category:Production Companies|Production]], [[:Category: Ship Manufacturers|Ship Manufaturer]] | ||
| Holosite = | | Holosite = |
Revision as of 08:58, 26 November 2011
TransGalMeg Industries | |
General Information | |
Status | {{{status}}} |
Leader | {{{leader}}} |
Historical Information | |
Founded | {{{founded}}} |
Political Information | |
Industry | {{{industry}}} |