New Republic Senate: Difference between revisions
No edit summary |
Ubis Vrand (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
<noinclude> | <noinclude> | ||
== Past == | |||
== | === Session 23 === | ||
;Period: [[Year 17|Year 17 Day 277]] — [[Year 18|Year 18 Day 88]] | ;Period: [[Year 17|Year 17 Day 277]] — [[Year 18|Year 18 Day 88]] | ||
Line 40: | Line 40: | ||
* Torc Tarmin | * Torc Tarmin | ||
=== Session 22 === | |||
;Period: [[Year 17|Year 17 Day 95]] — [[Year 17|Year 17 Day 270]] | ;Period: [[Year 17|Year 17 Day 95]] — [[Year 17|Year 17 Day 270]] | ||
Line 51: | Line 51: | ||
* [[Roga McBea]] (resigned) | * [[Roga McBea]] (resigned) | ||
=== Session 21 === | |||
;Period: [[Year 16|Year 16 Day 277]] — [[Year 17|Year 17 Day 88]] | ;Period: [[Year 16|Year 16 Day 277]] — [[Year 17|Year 17 Day 88]] | ||
Line 62: | Line 62: | ||
* Phoenix Firewind | * Phoenix Firewind | ||
=== Session 20 === | |||
;Period: [[Year 16|Year 16 Day 95]] — [[Year 16|Year 16 Day 270]] | ;Period: [[Year 16|Year 16 Day 95]] — [[Year 16|Year 16 Day 270]] | ||
Line 73: | Line 73: | ||
* Vonar Passik | * Vonar Passik | ||
=== Session 19 === | |||
Session 19 is the first Session to incorporate the reduction to 7 Senators as passed. | Session 19 is the first Session to incorporate the reduction to 7 Senators as passed. | ||
;Period: [[Year 15|Year 15 Day 277]] — [[Year 16|Year 16 Day 88]] | ;Period: [[Year 15|Year 15 Day 277]] — [[Year 16|Year 16 Day 88]] | ||
Line 85: | Line 85: | ||
* Vonar Passik | * Vonar Passik | ||
=== Session 18 === | |||
;Period: [[Year 15|Year 15 Day 95]] — [[Year 15|Year 15 Day 270]] | ;Period: [[Year 15|Year 15 Day 95]] — [[Year 15|Year 15 Day 270]] | ||
Line 98: | Line 98: | ||
* Sanka Ceveri | * Sanka Ceveri | ||
=== Session 17 === | |||
;Period: [[Year 14|Year 14 Day 277]] — [[Year 15|Year 15 Day 88]] | ;Period: [[Year 14|Year 14 Day 277]] — [[Year 15|Year 15 Day 88]] | ||
Line 111: | Line 111: | ||
* Tresk Nay'fey | * Tresk Nay'fey | ||
=== Session 16 === | |||
;Period: [[Year 14|Year 14 Day 98]] — [[Year 14|Year 14 Day 270]] | ;Period: [[Year 14|Year 14 Day 98]] — [[Year 14|Year 14 Day 270]] | ||
Line 124: | Line 124: | ||
* Tresk Nay'fey ('''!''') | * Tresk Nay'fey ('''!''') | ||
=== Session 15 === | |||
;Period: [[Year 13|Year 13 Day 277]] — [[Year 14|Year 14 Day 91]] | ;Period: [[Year 13|Year 13 Day 277]] — [[Year 14|Year 14 Day 91]] | ||
Line 137: | Line 137: | ||
* [[Husqr Dara]] | * [[Husqr Dara]] | ||
=== Session 14 === | |||
;Period: [[Year 13|Year 13 Day 94]] — [[Year 13|Year 13 Day 270]] | ;Period: [[Year 13|Year 13 Day 94]] — [[Year 13|Year 13 Day 270]] | ||
Line 150: | Line 150: | ||
* Va`Li Owa / Galen Darksol | * Va`Li Owa / Galen Darksol | ||
=== Session 13 === | |||
;Period: [[Year 12|Year 12 Day 291]] — [[Year 13|Year 13 Day 78]] | ;Period: [[Year 12|Year 12 Day 291]] — [[Year 13|Year 13 Day 78]] | ||
Line 163: | Line 163: | ||
* [[Tyr Tulon]] | * [[Tyr Tulon]] | ||
=== Session 12 === | |||
;Period: [[Year 12|Year 12 Day 95]] — [[Year 12|Year 12 Day 283]] | ;Period: [[Year 12|Year 12 Day 95]] — [[Year 12|Year 12 Day 283]] | ||
Line 176: | Line 176: | ||
* Wedge Achilles | * Wedge Achilles | ||
=== Session 11 === | |||
;Period: [[Year 11|Year 11 Day 298]] — [[Year 12|Year 12 Day 88]] | ;Period: [[Year 11|Year 11 Day 298]] — [[Year 12|Year 12 Day 88]] | ||
Line 189: | Line 189: | ||
* Wedge Achilles | * Wedge Achilles | ||
=== Session 10 === | |||
;Period: [[Year 11|Year 11 Day 175]] — [[Year 11|Year 11 Day 291]] | ;Period: [[Year 11|Year 11 Day 175]] — [[Year 11|Year 11 Day 291]] | ||
Line 202: | Line 202: | ||
* Vonar Passik / Atron Shen | * Vonar Passik / Atron Shen | ||
=== Session 9 === | |||
;Period: [[Year 11|Year 11 Day 42]] — [[Year 11|Year 11 Day 168]] | ;Period: [[Year 11|Year 11 Day 42]] — [[Year 11|Year 11 Day 168]] | ||
Line 215: | Line 215: | ||
* Vonar Passik | * Vonar Passik | ||
=== Session 8 === | |||
;Period: [[Year 10|Year 10 Day 275]] — [[Year 11|Year 11 Day 21]] | ;Period: [[Year 10|Year 10 Day 275]] — [[Year 11|Year 11 Day 21]] | ||
Line 228: | Line 228: | ||
* Kaitlyn Elensar | * Kaitlyn Elensar | ||
=== Session 7 === | |||
;Period: [[Year 10|Year 10 Day 150]] — [[Year 10|Year 10 Day 268]] | ;Period: [[Year 10|Year 10 Day 150]] — [[Year 10|Year 10 Day 268]] | ||
Line 241: | Line 241: | ||
* [[Nat Dues]] / Bara Fur | * [[Nat Dues]] / Bara Fur | ||
=== Session 6 === | |||
;Period: [[Year 10|Year 10 Day 27]] — [[Year 10|Year 10 Day 143]] | ;Period: [[Year 10|Year 10 Day 27]] — [[Year 10|Year 10 Day 143]] | ||
Line 254: | Line 254: | ||
* Josh Jericho | * Josh Jericho | ||
=== Session 5 === | |||
;Period: [[Year 9|Year 9 Day 263]] — [[Year 10|Year 10 Day 18]] | ;Period: [[Year 9|Year 9 Day 263]] — [[Year 10|Year 10 Day 18]] | ||
Line 267: | Line 267: | ||
* Wolfgang Nospe | * Wolfgang Nospe | ||
=== Session 4 === | |||
;Period: [[Year 9|Year 9 Day 138]] — [[Year 9|Year 9 Day 262]] | ;Period: [[Year 9|Year 9 Day 138]] — [[Year 9|Year 9 Day 262]] | ||
Line 280: | Line 280: | ||
* Wolfgang Nospe ('''!''') | * Wolfgang Nospe ('''!''') | ||
=== Session 3 === | |||
;Period: [[Year 9|Year 9 Day 31]] — [[Year 9|Year 9 Day 122]] | ;Period: [[Year 9|Year 9 Day 31]] — [[Year 9|Year 9 Day 122]] | ||
Line 293: | Line 293: | ||
* Wolfgang Nospe ('''!''') | * Wolfgang Nospe ('''!''') | ||
=== Session 2 === | |||
;Period: [[Year 8|Year 8 Day 281]] — [[Year 9|Year 9 Day 23]] | ;Period: [[Year 8|Year 8 Day 281]] — [[Year 9|Year 9 Day 23]] | ||
Line 306: | Line 306: | ||
* Zeff Traner | * Zeff Traner | ||
=== Session 1 === | |||
;Period: [[Year 8|Year 8 Day 138]] — [[Year 8|Year 8 Day 267]] | ;Period: [[Year 8|Year 8 Day 138]] — [[Year 8|Year 8 Day 267]] | ||
Revision as of 19:56, 27 August 2017
The Senate of the New Republic is the legislative branch of the New Republic and one of its most enduring institutions. This assembly consists of nine elected New Republic citizens. Any citizen who has been continuously in the New Republic for at least twelve months is eligible to campaign for a Senate seat. A Senator is elected for a one-year term, and two elections are held per year, on Day 78 and Day 260. At least four seats are contested on the first election of the year and at least five seats are contested on the second election.
Tasks
The Senate is responsible for:
- Economic development policy
- Military policy and the declaration and cessation of war
- Diplomatic policy
- Legislation
- Justice and punishments policy
- Trade and commercial policy
Speaker of the Senate
The Speaker of the Senate is elected by the Senators each time a new session begins or when the old Speaker of the Senate retires. He is responsible for managing and publishing votes and talks.
Senate Members
This is a consecutive list of all Senators, persons with (!) are Speaker or were Speakers of the Senate.
Current (Session 24)
- Period
- Year 18 Day 95 — Year 18 Day 270
- Endaro Kassan
- Galen Darksol
- Ghon Webb (!)
- Gryffyn Grayurra
- Robby Rae
- Torc Tarmin (resigned)
- Walter Griffiths
Past
Session 23
- Period
- Year 17 Day 277 — Year 18 Day 88
- Darcks Galvan
- Eleonore Silvermoon (!) (resigned)
- Ghon Webb
- Gryffyn Grayurra
- Kara DuMonte (resigned)
- Robby Rae
- Torc Tarmin
Session 22
- Period
- Year 17 Day 95 — Year 17 Day 270
- Darcks Galvan
- Eleonore Silvermoon (!)
- Ghon Webb
- Kara DuMonte
- Robert Derr (VoNC) / John Callaghan
- Robby Rae
- Roga McBea (resigned)
Session 21
- Period
- Year 16 Day 277 — Year 17 Day 88
- Adam Hughes
- Jin Solas
- Lahasa Fy (!)
- Robert Derr
- Robby Rae
- Evan Cornforth / Ghon Webb
- Phoenix Firewind
Session 20
- Period
- Year 16 Day 95 — Year 16 Day 270
- Adam Hughes
- Ghon Webb (!)
- Jin Solas
- Lahasa Fy
- Nif Narf
- Robert Derr
- Vonar Passik
Session 19
Session 19 is the first Session to incorporate the reduction to 7 Senators as passed.
- Period
- Year 15 Day 277 — Year 16 Day 88
- Edmond Zaccone
- Endaro Kassan (!)
- Ghon Webb
- Popara the Hutt
- Robert Derr
- Sanka Ceveri
- Vonar Passik
Session 18
- Period
- Year 15 Day 95 — Year 15 Day 270
- Dan Russ
- Endaro Kassan
- Galen Pheras
- Husqr Dara
- Helix Falks
- Popara the Hutt (!)
- Robby Rae
- Roga McBea
- Sanka Ceveri
Session 17
- Period
- Year 14 Day 277 — Year 15 Day 88
- Dan Russ (!)
- Edmond Zaccone
- Galen Pheras
- Husqr Dara
- Izec McCrimmon / Gryffyn Grayurra
- Phoenix Firewind / Popara Anjiliac Diresto
- Roga McBea
- Rrah Lowurra
- Tresk Nay'fey
Session 16
- Period
- Year 14 Day 98 — Year 14 Day 270
- Ankha Natanaele (!) / Joonan Agmarr
- Biffis Maximus / Edmond Zaccone
- Galen Darksol
- Husqr Dara
- Izec McCrimmon
- Kara DuMonte / Phoenix Firewind
- Qui-Gon Qwynne
- Roga McBea
- Tresk Nay'fey (!)
Session 15
- Period
- Year 13 Day 277 — Year 14 Day 91
- Ankha Natanaele (!)
- Azzi Blackgate
- Biffis Maximus
- Chrono Van Talisman
- Elubei Mont`arne
- Galen Darksol
- Geran Nightshadow / Chi Fo
- Gryffyn Grayurra
- Husqr Dara
Session 14
- Period
- Year 13 Day 94 — Year 13 Day 270
- Ayy D`oria / Kored De Jou
- Geran Nightshadow
- Gryffyn Grayurra
- Jay Ceveri / Chi Fo
- Kara DuMonte / Chrono Van Talisman
- Padme Traner / Elubei Mont`arne
- Tresk Nay`fey (!)
- Tyr Tulon
- Va`Li Owa / Galen Darksol
Session 13
- Period
- Year 12 Day 291 — Year 13 Day 78
- Ayy D`oria
- Chi Fo
- Craulani Ortesma
- Izec McCrimmon]
- Wedge Achilles / Jay Ceveri
- Luther Nightwish / Va`Li Owa
- Andrew Harris / Padme Traner
- Tresk Nay`fey (!)
- Tyr Tulon
Session 12
- Period
- Year 12 Day 95 — Year 12 Day 283
- Andrew Harris (!)
- Chrono Van Talisman
- Craulani Ortesma
- Evan Cornforth
- Nat Dues / Tresk Nay`fey
- Owyn Darklighter
- Padme Traner / Izec McCrimmon
- Raikov Drenn
- Wedge Achilles
Session 11
- Period
- Year 11 Day 298 — Year 12 Day 88
- Andrew Harris (!)
- Chrono Van Talisman
- Craulani Ortesma
- Ghon Webb
- Lukastar Narvaka
- Nat Dues
- Owyn Darklighter
- Raikov Drenn
- Wedge Achilles
Session 10
- Period
- Year 11 Day 175 — Year 11 Day 291
- Andrew Harris
- Drael Nagatee / Vrei Thatch
- Edvin Simson (!) / Colin Saracco
- Husqr Dara
- Jace Tracken / Kaitlyn Elensar
- Lukastar Narvaka
- Owyn Darklighter
- Raikov Drenn
- Vonar Passik / Atron Shen
Session 9
- Period
- Year 11 Day 42 — Year 11 Day 168
- Angela LaSalle
- Bara Fur
- Chrono van Talisman
- Drael Nagatee (!)
- Franjo Nejo / Raikov Drenn
- Hodwina Stone / Twiggy Samp
- Jace Tracken
- Kaitlyn Elensar
- Vonar Passik
Session 8
- Period
- Year 10 Day 275 — Year 11 Day 21
- Aves Sunfell
- Bara Fur
- Chrono Van Talisman (!)
- Faldang Lukas
- Franco Nejo
- Hodwina Stone
- Jace Traken
- Josh Jericho / Drael Nagatee
- Kaitlyn Elensar
Session 7
- Period
- Year 10 Day 150 — Year 10 Day 268
- Aeternal Conclave
- Almar Zamasee
- Aves Sunfell
- Azarin Isard / Elubei Mont`arne
- Azriel Pitot / Kaitlyn Elensar
- Chrono Van Talisman (!)
- Faldang Lukas
- Josh Jericho
- Nat Dues / Bara Fur
Session 6
- Period
- Year 10 Day 27 — Year 10 Day 143
- Aeternal Conclave
- Almar Zamasee
- Angela Liu
- Aves Sunfell
- Azarin Isard
- Chrono Van Talisman (!)
- Elubei Mont`arne
- Husqr Dara
- Josh Jericho
Session 5
- Period
- Year 9 Day 263 — Year 10 Day 18
- Aeternal Conclave
- Angela Liu
- Azarin Isard
- Chrono Van Talisman
- Elubei Mont`arne
- Gavin Kaos
- Nat Dues
- Owen von Ismay (!)
- Wolfgang Nospe
Session 4
- Period
- Year 9 Day 138 — Year 9 Day 262
- Aeternal Conclave
- Angela Lui
- Chrono Van Talisman
- Eli LaSalle
- Lahasa Fy / Gavin Kaos
- Nat Dues
- Sephe Nighthawk
- Thrass Karr'das
- Wolfgang Nospe (!)
Session 3
- Period
- Year 9 Day 31 — Year 9 Day 122
- Aeternal Conclave
- Chrono Van Talisman
- Eli LaSalle
- Kit Lorcan / Lahasy Fy
- Nat Dues
- Jake Azzameen / Oilios Katastrefor / Tucker
- Sephe Nighthawk
- Thrass Karr'das
- Wolfgang Nospe (!)
Session 2
- Period
- Year 8 Day 281 — Year 9 Day 23
- Aeternal Conclave
- Azzi Blackgate
- Chrono Van Talisman
- Eli LaSalle
- Jake Azzameen
- Thrass Karr'das
- Van Harrad
- Wolfgang Nospe (!)
- Zeff Traner
Session 1
- Period
- Year 8 Day 138 — Year 8 Day 267
- Azzi Blackgate
- Chrono Van Talisman
- Dracul Elensar / Semaj Jim
- Eli LaSalle
- Jake Azzameen
- Kit Lorkan / Thrax Mincoul
- Corvis Orion / Rhodan Flaka / Aeternal Conclave
- Van Harrad
- Wolfgang Nospe (!)
Holonet links